GUIDE TO OUR FEES
Sample Private Fee List
Please speak to your dentist for an exact quote dependant on circumstances.
TREATMENT |
PRIVATE FEE |
PRACTICE PLAN FEE
|
Examination (incl radiographs) | £85 | Included |
Radiograph | £13 | Included |
Scale and Polish | £39 | Included |
Jet-wash/Airflow | From £55 | Included |
Fillings | ||
Amalgam | From £70 – £99 | £56 – £79 |
Composite | From £55 – £179 | £44 – £143 |
Root Filling | From £210 – £310 | £96 – £248 |
Composite Bonding per tooth | From £205 – £252 | £164 – £202 |
Extractions | ||
Non surgical | From £116 | £120 |
Crown/Bridge work | ||
Crown | From £409 | From £336 |
Bridge (per unit) | From £414 | From £358 |
Veneers (per unit) | From £420 | From £336 |
Dentures | ||
Full upper & lower acrylic | £800 | £640 |
Part acrylic | From £362 | From £290 |
Whitening | ||
Full package | £343 | £274.40 |
Replacement Tray | £84 | £67.20 |
Gel per tube | £16.25 | £13 |
Sports guard | From £130 | £92 |
Administration | £20 | Free |
Straightening | ||
Orthodontic Retainers | From £150.00 to £400.00 | – |
Find us at:
County Road Dental Practice, 158-160 County Road, Liverpool L4 5PH
OPENING TIMES
Monday | 09:00 - 19:00 |
Tuesday |
09:00 - 18:00 |
Wednesday | 09:00 - 17:00 |
Thursday | 08:30 - 16:30 |
Friday | 08:30 - 15:30 |
Saturday | Closed |
Sunday | Closed |
Send us a quick email
Privacy Notice . Patient Complaints Procedure
© Copyright County Road Dental Practice 2019. All rights reserved.