
GUIDE TO OUR FEES
Sample Private Fee List from 1st April 2019
Please speak to your dentist for an exact quote dependant on circumstances.
TREATMENT |
PRIVATE FEE |
PRACTICE PLAN FEE
|
Examination | £52.50 | Included |
Radiograph | £13.20 | Included |
Scale and Polish | £36.80 | Included |
Jet-wash/Airflow | From £42.00 to £99.80 | Included |
Fillings | ||
Amalgam | From £66.20 to £98.70 £ |
£52.50 to £78.80 |
Composite | From £72.50 to £131.30 | £57.95 to £105.00 |
Root Fillings | From £200 to £300 | From £160.00 to £240 |
Composite Bonding per tooth | From £120.00 to £160.00 | From £96.00 to £128.00 |
Extractions | ||
Planned | From £68.30 to £105.00 | From £54.60 to £84.00 |
Emergency | £94.50 | £75.60 |
Crown/Bridge work | ||
Crown | From £346.60 to £590.00 | From £277.28 to £472.00 |
Bridge (per unit) | From £330.00 to £550.00 | From £264.00 to £440.00 |
Veneers (per unit) | From £350.00 to £450.00 | From £280.00 to £360.00 |
Dentures | ||
Full/Full acrylic | £514.60 | £400.00 |
Part acrylic | From £294 to £309.80 | From £224.00 to £236.00 |
Whitening | ||
Full package | £314.00 | £251.20 |
Replacement Tray | £78.80 | £63.10 |
Gel per tube | £15.80 | £12.70 |
Gum shield | £80.00 | £64.00 |
Administration | £15.00 | Free |
Straightening | ||
Orthodontic Retainers | From £150.00 to £400.00 | – |
Find us at:
County Road Dental Practice, 158-160 County Road, Liverpool L4 5PH
OPENING TIMES
Monday | 09:00 - 19:00 |
Tuesday |
09:00 - 18:00 |
Wednesday | 09:00 - 17:00 |
Thursday | 08:30 - 16:30 |
Friday | 08:30 - 15:30 |
Saturday | Closed |
Sunday | Closed |
Send us a quick email
Privacy Notice . Patient Complaints Procedure
© Copyright County Road Dental Practice 2019. All rights reserved.